﻿_id	alternateName	no2	pm10	pm25	dateObserved
1	BET00230263	4.900000095367432	21	7	2025-02-27T11:45:00
2	BET00230263	7.099999904632568	20	6	2025-02-27T12:00:00
3	BET00230263	13	20	5	2025-02-27T12:25:00
4	BET00230263	8.899999618530273	19	5	2025-02-27T12:40:00
5	BET00230263	7.699999809265137	20	6	2025-02-27T13:40:00
6	BET00230263	11.600000381469727	19	5	2025-02-27T13:55:00
7	BET00230263	4.800000190734863	25	8	2025-02-27T15:00:00
8	BET00230263	5.5	24	8	2025-02-27T15:10:00
9	BET00230263	6.599999904632568	22	6	2025-02-27T15:35:00
10	BET00230263	12.5	23	7	2025-02-27T16:15:00
11	BET00230263	1	15	4	2025-02-27T16:35:00
12	BET00230263	2	14	3	2025-02-27T16:55:00
13	BET00230263	4.800000190734863	14	4	2025-02-27T17:10:00
14	BET00230263	18.600000381469727	21	6	2025-02-27T17:25:00
15	BET00230263	19.399999618530273	21	7	2025-02-27T17:45:00
16	BET00230263	35.79999923706055	22	7	2025-02-27T18:05:00
17	BET00230263	28.600000381469727	21	7	2025-02-27T18:20:00
18	BET00230263	34.099998474121094	21	7	2025-02-27T18:35:00
19	BET00230263	47.5	22	7	2025-02-27T18:55:00
20	BET00230263	41.099998474121094	21	7	2025-02-27T19:15:00
21	BET00230263	15.899999618530273	20	7	2025-02-27T19:35:00
22	BET00230263	15.699999809265137	21	7	2025-02-27T20:05:00
23	BET00230263	17.5	20	7	2025-02-27T20:15:00
24	BET00230263	26	23	8	2025-02-27T20:30:00
25	BET00230263	20.399999618530273	28	11	2025-02-27T20:45:00
26	BET00230263	14.100000381469727	23	8	2025-02-27T21:05:00
27	BET00230263	9.100000381469727	21	8	2025-02-27T21:20:00
28	BET00230263	9.600000381469727	21	8	2025-02-27T21:40:00
29	BET00230263	10	21	8	2025-02-27T22:00:00
30	BET00230263	12.699999809265137	20	7	2025-02-27T22:15:00
31	BET00230263	7.599999904632568	20	8	2025-02-27T22:35:00
32	BET00230263	8.600000381469727	20	8	2025-02-27T22:50:00
33	BET00230263	5.099999904632568	22	9	2025-02-27T23:05:00
34	BET00230263	4.099999904632568	24	10	2025-02-27T23:25:00
35	BET00230263	1.7999999523162842	24	10	2025-02-27T23:45:00
36	BET00230263	1.100000023841858	27	12	2025-02-28T00:00:00
37	BET00230263	1	26	11	2025-02-28T00:20:00
38	BET00230263	15.300000190734863	29	16	2025-02-28T07:45:00
39	BET00230263	3.5999999046325684	28	14	2025-02-28T08:00:00
40	BET00230263	5.300000190734863	26	13	2025-02-28T08:20:00
41	BET00230263	11.800000190734863	28	13	2025-02-28T08:35:00
42	BET00230263	10	26	11	2025-02-28T08:55:00
43	BET00230263	5	24	9	2025-02-28T09:15:00
44	BET00230263	6.5	24	9	2025-02-28T09:30:00
45	BET00230263	5.800000190734863	23	8	2025-02-28T09:45:00
46	BET00230263	1	21	7	2025-02-28T10:05:00
47	BET00230263	1	19	6	2025-02-28T10:20:00
48	BET00230263	2.799999952316284	20	7	2025-02-28T10:35:00
49	BET00230263	2.9000000953674316	20	7	2025-02-28T10:50:00
50	BET00230263	4.900000095367432	21	6	2025-02-28T11:05:00
51	BET00230263	12.800000190734863	22	6	2025-02-28T11:25:00
52	BET00230263	9.800000190734863	21	6	2025-02-28T11:50:00
53	BET00230263	9.399999618530273	19	5	2025-02-28T12:20:00
54	BET00230263	5.5	20	5	2025-02-28T12:35:00
55	BET00230263	3.299999952316284	17	4	2025-02-28T12:55:00
56	BET00230263	1.399999976158142	15	4	2025-02-28T13:15:00
57	BET00230263	5.400000095367432	18	5	2025-02-28T13:45:00
58	BET00230263	16	20	5	2025-02-28T14:25:00
59	BET00230263	6.099999904632568	20	5	2025-02-28T14:45:00
60	BET00230263	7.699999809265137	20	5	2025-02-28T15:10:00
61	BET00230263	7.400000095367432	19	5	2025-02-28T15:35:00
62	BET00230263	6.599999904632568	19	4	2025-02-28T16:15:00
63	BET00230263	9	16	4	2025-02-28T16:25:00
64	BET00230263	5.699999809265137	16	4	2025-02-28T16:50:00
65	BET00230263	9.699999809265137	16	4	2025-02-28T17:15:00
66	BET00230263	13.800000190734863	15	4	2025-02-28T17:40:00
67	BET00230263	16.899999618530273	16	4	2025-02-28T19:00:00
68	BET00230263	15.600000381469727	15	4	2025-02-28T19:20:00
69	BET00230263	14.399999618530273	18	6	2025-02-28T19:45:00
70	BET00230263	5.099999904632568	22	8	2025-02-28T21:45:00
71	BET00230263	6.599999904632568	20	7	2025-02-28T22:15:00
72	BET00230263	4	20	7	2025-02-28T22:35:00
73	BET00230263	3	17	6	2025-02-28T22:55:00
74	BET00230263	1	20	7	2025-02-28T23:30:00
75	BET00230263	1	19	7	2025-02-28T23:55:00
76	BET00230263	5.5	18	7	2025-03-01T00:20:00
77	BET00230263	1	19	8	2025-03-01T07:50:00
78	BET00230263	1	20	9	2025-03-01T08:05:00
79	BET00230263	1	19	7	2025-03-01T08:55:00
80	BET00230263	1	19	8	2025-03-01T09:15:00
81	BET00230263	1	19	7	2025-03-01T09:30:00
82	BET00230263	1	17	6	2025-03-01T09:45:00
83	BET00230263	1	15	6	2025-03-01T10:05:00
84	BET00230263	1	16	6	2025-03-01T10:20:00
85	BET00230263	1	18	7	2025-03-01T10:35:00
86	BET00230263	1	14	5	2025-03-01T10:55:00
87	BET00230263	1	10	4	2025-03-01T11:10:00
88	BET00230263	1	7	3	2025-03-01T11:25:00
89	BET00230263	1	6	2	2025-03-01T11:45:00
90	BET00230263	1	6	3	2025-03-01T12:00:00
91	BET00230263	1	4	2	2025-03-01T12:15:00
92	BET00230263	1	4	2	2025-03-01T12:35:00
93	BET00230263	1	2	1	2025-03-01T12:50:00
94	BET00230263	1	2	1	2025-03-01T13:10:00
95	BET00230263	1	2	1	2025-03-01T13:20:00
96	BET00230263	1	2	1	2025-03-01T13:50:00
97	BET00230263	1	2	1	2025-03-01T14:05:00
98	BET00230263	1	2	1	2025-03-01T14:25:00
99	BET00230263	1	2	1	2025-03-01T15:20:00
100	BET00230263	1	2	1	2025-03-01T15:45:00
101	BET00230263	1	1	1	2025-03-01T16:05:00
102	BET00230263	1	2	1	2025-03-01T16:45:00
103	BET00230263	1	7	3	2025-03-01T17:25:00
104	BET00230263	1	7	3	2025-03-01T17:50:00
105	BET00230263	1	11	5	2025-03-01T18:25:00
106	BET00230263	1	12	5	2025-03-01T18:55:00
107	BET00230263	1	11	4	2025-03-01T19:10:00
108	BET00230263	1	10	4	2025-03-01T19:35:00
109	BET00230263	1	10	4	2025-03-01T19:50:00
110	BET00230263	1	13	5	2025-03-01T20:15:00
111	BET00230263	1	12	5	2025-03-01T20:30:00
112	BET00230263	1	12	5	2025-03-01T20:55:00
113	BET00230263	1	10	4	2025-03-01T21:35:00
114	BET00230263	1	9	4	2025-03-01T21:50:00
115	BET00230263	1	9	4	2025-03-01T22:05:00
116	BET00230263	1	12	5	2025-03-01T22:50:00
117	BET00230263	1	10	4	2025-03-01T23:35:00
118	BET00230263	1	10	4	2025-03-01T23:55:00
119	BET00230263	1	10	4	2025-03-02T00:50:00
120	BET00230263	1	10	4	2025-03-02T01:05:00
121	BET00230263	1	12	5	2025-03-02T05:05:00
122	BET00230263	1	12	5	2025-03-02T05:25:00
123	BET00230263	1	13	5	2025-03-02T05:30:00
124	BET00230263	1	13	5	2025-03-02T05:45:00
125	BET00230263	1	13	5	2025-03-02T06:05:00
126	BET00230263	1	12	5	2025-03-02T06:20:00
127	BET00230263	1	14	5	2025-03-02T06:35:00
128	BET00230263	1	16	6	2025-03-02T06:55:00
129	BET00230263	1	14	6	2025-03-02T07:10:00
130	BET00230263	1	16	6	2025-03-02T07:25:00
131	BET00230263	1	16	6	2025-03-02T07:45:00
132	BET00230263	1	19	7	2025-03-02T08:00:00
133	BET00230263	1	17	7	2025-03-02T08:20:00
134	BET00230263	1	18	7	2025-03-02T08:35:00
135	BET00230263	1	17	6	2025-03-02T08:55:00
136	BET00230263	1	17	6	2025-03-02T09:10:00
137	BET00230263	1	16	6	2025-03-02T10:20:00
138	BET00230263	1	18	7	2025-03-02T10:45:00
139	BET00230263	1	17	6	2025-03-02T10:55:00
140	BET00230263	1	16	6	2025-03-02T11:10:00
141	BET00230263	1	15	6	2025-03-02T12:05:00
142	BET00230263	1	14	5	2025-03-02T12:30:00
143	BET00230263	1	1	1	2025-03-03T10:10:00
144	BET00230263	4.800000190734863	9	1	2025-03-29T07:15:00
145	BET00230263	3.0999999046325684	8	1	2025-03-30T07:15:00
146	BET00230263	11.100000381469727	8	1	2025-03-31T06:55:00
147	BET00230263	15.699999809265137	13	3	2025-04-01T07:10:00
148	BET00230263	12.5	16	4	2025-04-02T07:15:00
149	BET00230263	16.600000381469727	9	1	2025-04-03T07:15:00
150	BET00230263	19.200000762939453	13	3	2025-04-04T07:15:00
151	BET00230263	18.200000762939453	11	2	2025-04-04T10:50:00
152	BET00230263	14.399999618530273	10	2	2025-04-08T07:10:00
153	BET00230263	12	13	3	2025-04-09T07:10:00
154	BET00230263	8	14	3	2025-04-10T04:45:00
155	BET00230263	11	19	5	2025-04-11T06:55:00
156	BET00230263	7.199999809265137	14	4	2025-04-12T06:55:00
157	BET00230263	7	13	4	2025-04-13T06:55:00
158	BET00230263	16.600000381469727	26	8	2025-04-14T06:55:00
159	BET00230263	13.899999618530273	10	2	2025-04-15T06:55:00
160	BET00230263	4.900000095367432	8	1	2025-04-16T06:55:00
161	BET00230263	2.299999952316284	8	1	2025-04-17T06:55:00
162	BET00230263	5.099999904632568	8	1	2025-04-18T06:55:00
163	BET00230263	1	8	1	2025-04-19T06:55:00
164	BET00230263	1	8	1	2025-04-20T06:55:00
165	BET00230263	8.800000190734863	8	1	2025-04-21T06:55:00
166	BET00230263	10.5	13	3	2025-04-21T11:00:00
167	BET00230263	3.4000000953674316	7	1	2025-04-23T03:50:00
168	BET00230263	11.899999618530273	9	2	2025-04-24T06:55:00
169	BET00230263	10.800000190734863	9	2	2025-04-24T07:25:00
170	BET00230263	15.5	20	6	2025-04-25T07:25:00
171	BET00230263	4.900000095367432	8	1	2025-04-27T07:25:00
172	BET00230263	11.699999809265137	17	4	2025-04-28T07:25:00
173	BET00230263	9.100000381469727	14	3	2025-04-29T07:15:00
174	BET00230263	10.199999809265137	15	4	2025-04-30T07:10:00
175	BET00230263	10.199999809265137	9	2	2025-05-01T07:15:00
176	BET00230263	10.199999809265137	9	2	2025-05-02T07:15:00
177	BET00230263	8.399999618530273	8	1	2025-05-03T07:15:00
178	BET00230263	7	7	1	2025-05-04T07:15:00
179	BET00230263	11.300000190734863	25	8	2025-05-05T07:15:00
180	BET00230263	6.900000095367432	9	2	2025-05-06T07:15:00
181	BET00230263	4.199999809265137	11	2	2025-05-07T07:10:00
182	BET00230263	4.599999904632568	11	2	2025-05-07T07:20:00
183	BET00230263	10.800000190734863	15	4	2025-05-08T07:20:00
184	BET00230263	13.300000190734863	15	4	2025-05-09T07:20:00
185	BET00230263	5.400000095367432	10	2	2025-05-10T07:20:00
186	BET00230263	2.5999999046325684	9	1	2025-05-11T07:20:00
187	BET00230263	8.399999618530273	10	2	2025-05-12T19:00:00
188	BET00230263	8.300000190734863	10	2	2025-05-13T19:00:00
189	BET00230263	7.599999904632568	8	1	2025-05-14T19:00:00
190	BET00230263	7.699999809265137	7	1	2025-05-15T19:00:00
191	BET00230263	6.199999809265137	8	1	2025-05-15T21:50:00
192	BET00230263	7	10	2	2025-05-16T21:50:00
193	BET00230263	10.199999809265137	9	2	2025-05-17T21:50:00
194	BET00230263	10.699999809265137	8	1	2025-05-18T21:50:00
195	BET00230263	14.199999809265137	11	2	2025-05-19T11:45:00
196	BET00230263	18.600000381469727	13	3	2025-05-20T06:05:00
197	BET00230263	8.699999809265137	18	5	2025-05-21T06:05:00
198	BET00230263	10.399999618530273	20	5	2025-05-22T06:05:00
199	BET00230263	6.900000095367432	13	3	2025-05-23T06:05:00
200	BET00230263	5.800000190734863	12	2	2025-05-24T06:05:00
201	BET00230263	9.800000190734863	13	3	2025-05-25T06:05:00
202	BET00230263	20.700000762939453	22	6	2025-05-26T06:05:00
203	BET00230263	15.199999809265137	13	3	2025-05-26T14:25:00
204	BET00230263	15.699999809265137	12	3	2025-05-27T14:25:00
205	BET00230263	15.399999618530273	16	4	2025-05-28T14:25:00
206	BET00230263	13.699999809265137	16	4	2025-05-29T14:25:00
207	BET00230263	19.899999618530273	22	6	2025-05-30T11:35:00
208	BET00230263	19.299999237060547	12	3	2025-05-31T11:35:00
209	BET00230263	19.399999618530273	9	1	2025-06-01T11:35:00
210	BET00230263	18.700000762939453	14	3	2025-06-02T11:35:00
211	BET00230263	17.299999237060547	18	4	2025-06-03T11:35:00
212	BET00230263	17.600000381469727	26	8	2025-06-04T11:35:00
213	BET00230263	14.5	11	2	2025-06-05T11:35:00
214	BET00230263	15.399999618530273	17	4	2025-06-06T11:35:00
215	BET00230263	18.200000762939453	9	2	2025-06-07T11:35:00
216	BET00230263	18.600000381469727	12	2	2025-06-08T11:30:00
217	BET00230263	22.700000762939453	36	11	2025-06-09T05:50:00
218	BET00240063	13.5	15	4	2024-11-06T15:15:00
219	BET00240063	15	14	3	2024-11-06T15:35:00
220	BET00240063	16	24	8	2024-11-07T13:30:00
221	BET00240063	25.299999237060547	32	18	2024-11-08T13:30:00
222	BET00240063	9.800000190734863	34	11	2024-11-09T13:30:00
223	BET00240063	16.799999237060547	16	5	2024-11-10T13:30:00
224	BET00240063	6.5	8	1	2024-11-11T13:30:00
225	BET00240063	10	8	1	2024-11-11T15:10:00
226	BET00240063	7.800000190734863	9	1	2024-11-12T15:15:00
227	BET00240063	15.600000381469727	5	2	2024-11-13T15:15:00
228	BET00240063	26.600000381469727	10	3	2024-11-14T15:15:00
229	BET00240063	17.299999237060547	18	5	2024-11-15T13:55:00
230	BET00240063	19.700000762939453	12	4	2024-11-16T15:15:00
231	BET00240063	18.200000762939453	15	4	2024-11-17T15:15:00
232	BET00240063	14.800000190734863	17	4	2024-11-18T15:15:00
233	BET00240063	45.099998474121094	20	8	2024-11-18T23:50:00
234	BET00240063	11	19	8	2024-11-19T23:50:00
235	BET00240063	3.4000000953674316	7	2	2024-11-20T23:50:00
236	BET00240063	17.200000762939453	8	3	2024-11-21T16:45:00
237	BET00240063	34.5	9	2	2024-11-22T16:45:00
238	BET00240063	36.20000076293945	13	5	2024-11-23T16:45:00
239	BET00240063	24.899999618530273	13	4	2024-11-24T16:45:00
240	BET00240063	5.900000095367432	8	2	2024-11-25T16:45:00
241	BET00240063	46.5	23	9	2024-11-26T16:45:00
242	BET00240063	63.79999923706055	19	7	2024-11-27T06:10:00
243	BET00240063	51.400001525878906	19	8	2024-11-27T07:10:00
244	BET00240063	39.29999923706055	20	8	2024-11-27T08:45:00
245	BET00240063	34.900001525878906	23	10	2024-11-27T23:35:00
246	BET00240063	14.699999809265137	19	5	2024-11-28T13:20:00
247	BET00240063	26.399999618530273	24	8	2024-11-29T13:20:00
248	BET00240063	35.70000076293945	42	15	2024-11-30T13:20:00
249	BET00240063	31.100000381469727	39	18	2024-12-01T13:20:00
250	BET00240063	51.5	25	15	2024-12-02T07:45:00
251	BET00240063	79.30000305175781	25	16	2024-12-03T07:45:00
252	BET00240063	8.600000381469727	25	7	2024-12-03T15:20:00
253	BET00240063	22.799999237060547	24	8	2024-12-03T16:55:00
254	BET00240063	11.899999618530273	8	1	2024-12-04T15:10:00
255	BET00240063	16.5	8	1	2024-12-04T15:15:00
256	BET00240063	16.5	8	1	2024-12-04T15:20:00
257	BET00240063	13.600000381469727	8	1	2024-12-04T15:25:00
258	BET00240063	10.600000381469727	8	1	2024-12-04T15:30:00
259	BET00240063	10.699999809265137	8	1	2024-12-04T15:35:00
260	BET00240063	16.100000381469727	8	1	2024-12-04T15:40:00
261	BET00240063	20	11	2	2024-12-04T15:45:00
262	BET00240063	27.600000381469727	8	1	2024-12-04T15:50:00
263	BET00240063	30	8	1	2024-12-04T15:55:00
264	BET00240063	26.899999618530273	8	1	2024-12-04T16:00:00
265	BET00240063	28.700000762939453	9	1	2024-12-04T16:05:00
266	BET00240063	26.899999618530273	8	1	2024-12-04T16:10:00
267	BET00240063	35.70000076293945	9	1	2024-12-04T16:15:00
268	BET00240063	44.599998474121094	8	1	2024-12-04T16:20:00
269	BET00240063	56	8	1	2024-12-04T16:25:00
270	BET00240063	64.4000015258789	8	1	2024-12-04T16:30:00
271	BET00240063	81.80000305175781	9	2	2024-12-04T16:35:00
272	BET00240063	102.4000015258789	9	1	2024-12-04T16:40:00
273	BET00240063	114.5	9	2	2024-12-04T16:45:00
274	BET00240063	117.5999984741211	9	2	2024-12-04T16:50:00
275	BET00240063	112.30000305175781	10	2	2024-12-04T16:55:00
276	BET00240063	110.0999984741211	11	3	2024-12-04T17:00:00
277	BET00240063	111.30000305175781	13	4	2024-12-04T17:05:00
278	BET00240063	112.30000305175781	10	3	2024-12-04T17:10:00
279	BET00240063	108.69999694824219	18	5	2024-12-04T17:15:00
280	BET00240063	101	16	5	2024-12-04T17:20:00
281	BET00240063	87.5	14	4	2024-12-04T17:25:00
282	BET00240063	72.5	19	6	2024-12-04T17:30:00
283	BET00240063	60.900001525878906	11	3	2024-12-04T17:35:00
284	BET00240063	44.79999923706055	9	2	2024-12-04T17:40:00
285	BET00240063	54.5	8	2	2024-12-04T17:45:00
286	BET00240063	49.29999923706055	8	2	2024-12-04T17:50:00
287	BET00240063	49.70000076293945	10	3	2024-12-04T17:55:00
288	BET00240063	56.79999923706055	9	2	2024-12-04T18:00:00
289	BET00240063	54.099998474121094	9	2	2024-12-04T18:05:00
290	BET00240063	52.400001525878906	10	3	2024-12-04T18:10:00
291	BET00240063	60.599998474121094	16	5	2024-12-04T18:15:00
292	BET00240063	58.29999923706055	11	3	2024-12-04T18:20:00
293	BET00240063	56.5	11	3	2024-12-04T18:25:00
294	BET00240063	57.70000076293945	12	4	2024-12-04T18:30:00
295	BET00240063	53.29999923706055	10	3	2024-12-04T18:35:00
296	BET00240063	47.70000076293945	12	3	2024-12-04T18:40:00
297	BET00240063	32.70000076293945	11	3	2024-12-04T18:45:00
298	BET00240063	30.200000762939453	12	3	2024-12-04T18:50:00
299	BET00240063	29.399999618530273	12	3	2024-12-04T18:55:00
300	BET00240063	27.5	12	3	2024-12-04T19:00:00
301	BET00240063	30.600000381469727	12	3	2024-12-04T19:05:00
302	BET00240063	32.70000076293945	11	3	2024-12-04T19:10:00
303	BET00240063	35.900001525878906	11	3	2024-12-04T19:15:00
304	BET00240063	32.599998474121094	11	3	2024-12-04T19:20:00
305	BET00240063	37.099998474121094	11	3	2024-12-04T19:25:00
306	BET00240063	46.099998474121094	14	4	2024-12-04T19:30:00
307	BET00240063	43.099998474121094	13	4	2024-12-04T19:35:00
308	BET00240063	43.599998474121094	18	6	2024-12-04T19:40:00
309	BET00240063	42	16	5	2024-12-04T19:45:00
310	BET00240063	45	18	6	2024-12-04T19:50:00
311	BET00240063	40.29999923706055	17	5	2024-12-04T19:55:00
312	BET00240063	39.400001525878906	16	5	2024-12-04T20:00:00
313	BET00240063	40.29999923706055	16	5	2024-12-04T20:05:00
314	BET00240063	43.900001525878906	16	5	2024-12-04T20:10:00
315	BET00240063	45.70000076293945	16	5	2024-12-04T20:15:00
316	BET00240063	49.599998474121094	15	5	2024-12-04T20:20:00
317	BET00240063	48.599998474121094	16	5	2024-12-04T20:25:00
318	BET00240063	37.20000076293945	16	5	2024-12-04T20:30:00
319	BET00240063	33.20000076293945	14	4	2024-12-04T20:35:00
320	BET00240063	35.400001525878906	13	4	2024-12-04T20:40:00
321	BET00240063	41.79999923706055	15	4	2024-12-04T20:45:00
322	BET00240063	49.20000076293945	14	4	2024-12-04T20:50:00
323	BET00240063	52.29999923706055	14	4	2024-12-04T20:55:00
324	BET00240063	57.400001525878906	15	5	2024-12-04T21:00:00
325	BET00240063	62	17	5	2024-12-04T21:05:00
326	BET00240063	59.20000076293945	17	6	2024-12-04T21:10:00
327	BET00240063	64.30000305175781	19	7	2024-12-04T21:15:00
328	BET00240063	61.400001525878906	18	6	2024-12-04T21:20:00
329	BET00240063	53.900001525878906	17	6	2024-12-04T21:25:00
330	BET00240063	48.5	17	6	2024-12-04T21:30:00
331	BET00240063	47.900001525878906	17	5	2024-12-04T21:35:00
332	BET00240063	45.20000076293945	16	5	2024-12-04T21:40:00
333	BET00240063	39.599998474121094	17	6	2024-12-04T21:45:00
334	BET00240063	44	18	6	2024-12-04T21:50:00
335	BET00240063	50	23	9	2024-12-04T21:55:00
336	BET00240063	58.099998474121094	23	9	2024-12-04T22:00:00
337	BET00240063	60.70000076293945	24	10	2024-12-04T22:05:00
338	BET00240063	59.20000076293945	21	8	2024-12-04T22:10:00
339	BET00240063	60.099998474121094	21	9	2024-12-04T22:15:00
340	BET00240063	54.20000076293945	20	8	2024-12-04T22:20:00
341	BET00240063	51.400001525878906	19	7	2024-12-04T22:25:00
342	BET00240063	48.900001525878906	19	7	2024-12-04T22:30:00
343	BET00240063	44.5	17	6	2024-12-04T22:35:00
344	BET00240063	36.70000076293945	15	5	2024-12-04T22:40:00
345	BET00240063	35.599998474121094	12	4	2024-12-04T22:45:00
346	BET00240063	29.399999618530273	10	3	2024-12-04T22:50:00
347	BET00240063	26.700000762939453	10	3	2024-12-04T22:55:00
348	BET00240063	23.700000762939453	9	3	2024-12-04T23:00:00
349	BET00240063	25.700000762939453	11	3	2024-12-04T23:05:00
350	BET00240063	25.700000762939453	10	3	2024-12-04T23:10:00
351	BET00240063	26.600000381469727	10	3	2024-12-04T23:15:00
352	BET00240063	30.899999618530273	11	3	2024-12-04T23:20:00
353	BET00240063	31.5	11	3	2024-12-04T23:25:00
354	BET00240063	28.700000762939453	11	4	2024-12-04T23:30:00
355	BET00240063	25.899999618530273	12	4	2024-12-04T23:35:00
356	BET00240063	24.299999237060547	12	4	2024-12-04T23:40:00
357	BET00240063	23.700000762939453	12	4	2024-12-04T23:45:00
358	BET00240063	22.5	13	4	2024-12-04T23:50:00
359	BET00240063	21.899999618530273	11	4	2024-12-04T23:55:00
360	BET00240063	24.100000381469727	12	4	2024-12-05T00:00:00
361	BET00240063	24.799999237060547	11	4	2024-12-05T00:05:00
362	BET00240063	24.899999618530273	11	4	2024-12-05T00:10:00
363	BET00240063	26	11	4	2024-12-05T00:15:00
364	BET00240063	27.700000762939453	11	4	2024-12-05T00:20:00
365	BET00240063	29.5	12	4	2024-12-05T00:25:00
366	BET00240063	27.899999618530273	12	4	2024-12-05T00:30:00
367	BET00240063	27.799999237060547	12	4	2024-12-05T00:35:00
368	BET00240063	27.5	13	4	2024-12-05T00:40:00
369	BET00240063	27.600000381469727	13	4	2024-12-05T00:45:00
370	BET00240063	25.899999618530273	13	4	2024-12-05T00:50:00
371	BET00240063	22.399999618530273	11	3	2024-12-05T00:55:00
372	BET00240063	20	11	3	2024-12-05T01:00:00
373	BET00240063	17.700000762939453	11	3	2024-12-05T01:05:00
374	BET00240063	17.200000762939453	10	3	2024-12-05T01:10:00
375	BET00240063	17.399999618530273	10	3	2024-12-05T01:15:00
376	BET00240063	16.299999237060547	9	3	2024-12-05T01:20:00
377	BET00240063	17.799999237060547	10	3	2024-12-05T01:25:00
378	BET00240063	19.600000381469727	10	3	2024-12-05T01:30:00
379	BET00240063	20.5	10	3	2024-12-05T01:35:00
380	BET00240063	23.600000381469727	11	4	2024-12-05T01:40:00
381	BET00240063	28.299999237060547	12	4	2024-12-05T01:45:00
382	BET00240063	37.099998474121094	13	4	2024-12-05T01:50:00
383	BET00240063	45.099998474121094	15	5	2024-12-05T01:55:00
384	BET00240063	51	15	5	2024-12-05T02:00:00
385	BET00240063	53.900001525878906	15	5	2024-12-05T02:05:00
386	BET00240063	55.900001525878906	15	5	2024-12-05T02:10:00
387	BET00240063	49	15	5	2024-12-05T02:15:00
388	BET00240063	42.099998474121094	14	5	2024-12-05T02:20:00
389	BET00240063	34.400001525878906	13	4	2024-12-05T02:25:00
390	BET00240063	25.600000381469727	12	4	2024-12-05T02:30:00
391	BET00240063	21.100000381469727	11	4	2024-12-05T02:35:00
392	BET00240063	18.700000762939453	11	4	2024-12-05T02:40:00
393	BET00240063	17.700000762939453	11	4	2024-12-05T02:45:00
394	BET00240063	17.700000762939453	11	3	2024-12-05T02:50:00
395	BET00240063	18.5	12	4	2024-12-05T02:55:00
396	BET00240063	18.399999618530273	11	4	2024-12-05T03:00:00
397	BET00240063	18	12	4	2024-12-05T03:05:00
398	BET00240063	18.5	12	4	2024-12-05T03:10:00
399	BET00240063	19.5	11	4	2024-12-05T03:15:00
400	BET00240063	19.600000381469727	11	3	2024-12-05T03:20:00
401	BET00240063	19.5	12	4	2024-12-05T03:25:00
402	BET00240063	17.799999237060547	11	4	2024-12-05T03:30:00
403	BET00240063	18.299999237060547	12	4	2024-12-05T03:35:00
404	BET00240063	18.399999618530273	12	4	2024-12-05T03:40:00
405	BET00240063	18.600000381469727	13	4	2024-12-05T03:45:00
406	BET00240063	18.799999237060547	13	4	2024-12-05T03:50:00
407	BET00240063	20	14	5	2024-12-05T03:55:00
408	BET00240063	20.200000762939453	14	5	2024-12-05T04:00:00
409	BET00240063	21.299999237060547	16	6	2024-12-05T04:05:00
410	BET00240063	21.200000762939453	15	5	2024-12-05T04:10:00
411	BET00240063	21.200000762939453	15	5	2024-12-05T04:15:00
412	BET00240063	22.200000762939453	14	5	2024-12-05T04:20:00
413	BET00240063	24	14	5	2024-12-05T04:25:00
414	BET00240063	26.5	12	4	2024-12-05T04:30:00
415	BET00240063	28.399999618530273	12	4	2024-12-05T04:35:00
416	BET00240063	29.5	12	4	2024-12-05T04:40:00
417	BET00240063	29.100000381469727	11	4	2024-12-05T04:45:00
418	BET00240063	26.600000381469727	12	4	2024-12-05T04:50:00
419	BET00240063	26.899999618530273	12	4	2024-12-05T04:55:00
420	BET00240063	29.200000762939453	12	4	2024-12-05T05:00:00
421	BET00240063	26.299999237060547	12	4	2024-12-05T05:05:00
422	BET00240063	24.700000762939453	11	4	2024-12-05T05:10:00
423	BET00240063	24.700000762939453	11	4	2024-12-05T05:15:00
424	BET00240063	25.100000381469727	12	4	2024-12-05T05:20:00
425	BET00240063	30.799999237060547	12	4	2024-12-05T05:25:00
426	BET00240063	40.099998474121094	12	4	2024-12-05T05:30:00
427	BET00240063	41.70000076293945	13	4	2024-12-05T05:35:00
428	BET00240063	32.099998474121094	12	4	2024-12-05T05:40:00
429	BET00240063	36.29999923706055	12	4	2024-12-05T05:45:00
430	BET00240063	41	12	4	2024-12-05T05:50:00
431	BET00240063	43.29999923706055	12	4	2024-12-05T05:55:00
432	BET00240063	43.099998474121094	12	4	2024-12-05T06:00:00
433	BET00240063	49.5	13	4	2024-12-05T06:05:00
434	BET00240063	47.20000076293945	12	4	2024-12-05T06:10:00
435	BET00240063	46.5	12	4	2024-12-05T06:15:00
436	BET00240063	40.099998474121094	10	3	2024-12-05T06:20:00
437	BET00240063	52.099998474121094	9	3	2024-12-05T06:25:00
438	BET00240063	41.79999923706055	9	3	2024-12-05T06:30:00
439	BET00240063	40.099998474121094	8	2	2024-12-05T06:35:00
440	BET00240063	45.099998474121094	9	3	2024-12-05T06:40:00
